sup sql
🔍 Get direct access to your data
sup sql [OPTIONS]Options
Section titled “Options”| Option | Type | Required | Default | Description |
|---|---|---|---|---|
query | text | - | SQL query to execute | |
--interactive, -i | flag | - | Start interactive SQL session | |
--workspace-id, -w | integer | - | Workspace ID | |
--database-id, -d | integer | - | Database ID | |
--json, -j | flag | - | Output as JSON | |
--csv, -c | flag | - | Output as CSV | |
--yaml, -y | flag | - | Output as YAML | |
--porcelain | flag | - | Machine-readable output (no decorations) | |
--limit, -l | integer | 1000 | Maximum rows to fetch | |
--max-rows | integer | 100 | Maximum rows to display |
Examples
Section titled “Examples”sup sql "SELECT * FROM users LIMIT 10"sup sql "SELECT * FROM sales" --json > results.json